CPC 116 List of Our Commission Terms
List of our General Insurance Providers and commission paid | |||||||||||
HOUSE | MOTOR | SHOP | LIABILITY | FARM | TRACTOR | MOTORTRADERS | PROPERTY OWNERS | TRAVEL | |||
AXA | 15% | 5% | 15% | 15% | 17.50% | ||||||
AVIVA | 15% | 7.50% | 15% | 20% | 15% | 5% | |||||
ALLIANZ | 15% | 5% | 15% | 15% | |||||||
ARB | 5% | 10% | |||||||||
BENCHMARK | 15% | 17% | |||||||||
CAPITAL M | 10% | 15% | |||||||||
COVER | 15% | 5% | |||||||||
DOLMEN | 10% | ||||||||||
FROST | 10% | 10% | 15% | ||||||||
HCL | 10% | ||||||||||
KENNCO | 10% | 5% | 5% | 15% | |||||||
LIBERTY | 10% | 5% | |||||||||
MIS | 18% | 25% | |||||||||
ODRISCOLL ONEILL | 10% | ||||||||||
OPTIS | 15% | 17.50% | |||||||||
PATRONA | 5% | 15% | |||||||||
RSA/SERTUS | 7% | 15% | |||||||||
ZURICH | 15% | 5% | 15% | 12% |
Savings & Investment Commission
Producer | Commission % |
Permanent TSB | 0 |
KBC Bank | 0 |
Blackbee Product | Initial Commission | Clawback period | Trail commission |
Structured Retail Products | Max. 3% | n/a | n/a |
Alternative/ Real Asset Bonds | Max. 3% | n/a | n/a |
BlackBee Healthcare Fund (Class C)’ | Max 3% | n/a | 0.5% pa |
Life Insurance Commission
Max Commissions. Clawback Applies | |||
Pension /ARF | |||
Company | Initial commission | Trail commission | |
Aviva | 5% | 1% | |
Aviva Heritage | 5% | 0.75 | |
PRSA | |||
Company | Initial commission | Trail commission | |
Aviva | 4% | 1% | |
Aviva Heritage | 7.5% | 0.25% | |
Annuity | |||
Company | Initial commission | Trail commission | |
Aviva | 3% | 0% | |
Aviva Heritage | 3% | 0.00% | |
Investment Bond | |||
Company | Initial commission | Trail commission | |
Aviva | 5% | 1% | |
Aviva Heritage | 4% | 0.75% | |
Protection | |||
Company | Initial commission | Renewal commission | |
Aviva | 200% | 30% | |
Aviva Heritage | 200% | 30.00% | |
Accident, Sickness & Hospitalisation Plan | |||
Year 1 Max 20% | Year 2+ Max 20% | ||
Personal Accident Plan | |||
Year 1 Max 22.5% | Year 2+ Max 22.5% | ||
Medical Cash Plan | |||
Year 1 Max 40% | Year 2+ Max 5% | ||
Sports Accident Plan | |||
Year 1 Max 22.5% | Year 2+ Max 20% |
General Insurance Broker Fees
Personal Lines Max 15% Commercial Lines Max 30% Cancellation / Alteration Max €50